MANHATTAN RESEARCH (3LP/LIMITED/TRANSPARENT VINYL/180G/DL/BOOKLET/NUMBERED) Vinyl Record
$70.99$63.89
For a limited time only
MANHATTAN RESEARCH (3LP/LIMITED/TRANSPARENT VINYL/180G/DL/BOOKLET/NUMBERED) Vinyl Record
$70.99$63.89
For a limited time only
| A01 | Manhattan Research, Inc. Copyright |
| A02 | Baltimore Gas & Electric Co. |
| A03 | Bendix: "The Tomorrow People" |
| A04 | Lightworks |
| A05 | The Bass-Line Generator |
| A06 | "Don't Beat Your Wife Every Night!" |
| A07 | "B.C. 1675" |
| A08 | Vim |
| A09 | Auto-Lite: Sta-Ful (Instrumental) |
| A10 | Sprite "Melonball Bounce" (Instrumental) |
| A11 | Sprite "Melonball Bounce" |
| A12 | "Wheels That Go" |
| A13 | "Limbo: The Organized Mind" |
| B01 | "Portofino" #1 |
| B02 | County Fair |
| B03 | Lady Gaylord |
| B04 | Good Air |
| B05 | IBM MT/ST: "The Paperwork Explosion" |
| B06 | Domino |
| B07 | Super Cheer |
| B08 | Cheer: Revision 3 |
| B09 | "Twilight In Turkey" |
| B10 | Vicks: Medicated Cough Drops |
| B11 | Vicks: Formula 44 |
| B12 | Auto-Lite: Spark Plugs |
| B13 | Nescafé |
| B14 | Awake |
| C01 | Backwards Overload |
| C02 | Bufferin: "Memories" (Original) |
| C03 | Bandito The Bongo Artist |
| C04 | "Night And Day" |
| C05 | Baltimore Gas & Electric Co. ("395") |
| C06 | K2r |
| C07 | IBM Probe |
| C08 | GMGM 1A |
| C09 | The Rhythm Modulator |
| C10 | Ohio Plus |
| C11 | "In The Hall Of The Mountain Queen" |
| C12 | General Motors: Futurama |
| D01 | "Portofino" #2 |
| D02 | The Wild Piece (a.k.a. "String Piece") |
| D03 | "Take Me To Your Violin Teacher" |
| D04 | "Ripples" (Original Soundtrack) |
| D05 | Cyclic Bit |
| D06 | "Ripples" (Montage) |
| D07 | The Wing Thing |
| D08 | County Fair (Instrumental) |
| D09 | "Cindy Electronium" |
| E01 | "Don't Beat Your Wife Every Night!" (Instrumental) |
| E02 | Hostess: Twinkies |
| E03 | Hostess: Twinkies (Instrumental) |
| E04 | Ohio Bell: Thermo Fax |
| E05 | "The Pygmy Taxi Corporation" |
| E06 | Baltimore Gas & Electric Co. (Announce Copy, Take 1) |
| E07 | Baltimore Gas & Electric Co. |
| E08 | Lightworks (Slow) |
| E09 | IBM MT/ST: "The Paperwork Explosion" (Instrumental) |
| E10 | Auto-Lite: "Ford Family" |
| E11 | Auto-Lite: "Ford Family" (Instrumental) |
| E12 | Auto-Lite: "Wheels" |
| F01 | Bufferin: "Memories" (Demo) |
| F02 | "Space Mystery" (Montage) |
| F03 | "The Toy Trumpet" |
| F04 | "Backward Beeps" |
| F05 | Auto-Lite: Sta-Ful |
| F06 | Lightworks (Instrumental) |
| F07 | "When Will It End?" |
| F08 | Bendix 2: "The Tomorrow People" |
| F09 | Electronic Audio Logos, Inc. |
Love Raymond Scott ?
Be first to know about Raymond Scott merch.