COMPLETE LIVE AT THE CRESCENDO 1958 (5CD) CD
$30.49$27.49
For a limited time only
COMPLETE LIVE AT THE CRESCENDO 1958 (5CD) CD
$30.49$27.49
For a limited time only
| 1-1 | Moten Swing #1 |
| 1-2 | Cute #1 |
| 1-3 | Sweetie Cakes |
| 1-4 | Indian Summer |
| 1-5 | Jumpin' At The Woodside #1 |
| 1-6 | Plymouth Rock #1 |
| 1-7 | Flight Of The Foo Birds |
| 1-8 | Li'l Darling #1 |
| 1-9 | Low Life |
| 1-10 | Whirly-Bird #1 |
| 1-11 | Swingin' The Blues |
| 1-12 | Blue On Blue #1 |
| 1-13 | No Moon At All |
| 1-14 | Well, All Right, Okay, You Win |
| 1-15 | Fancy Meeting You |
| 1-16 | Slats |
| 1-17 | H.R.H. [Her Royal Highness] #1 |
| 1-18 | Duet |
| 1-19 | Teddy The Toad #1 |
| 2-1 | Smack Dab In The Middle |
| 2-2 | Pensive Miss |
| 2-3 | One O'Clock Jump #1 |
| 2-4 | Counting The Blues |
| 2-5 | Lullaby Of Birdland |
| 2-6 | I've Got A Girl |
| 2-7 | You're A Memory |
| 2-8 | Scoot |
| 2-9 | Who, Me? |
| 2-10 | The Kid From Red Bank #1 |
| 2-11 | Late Date |
| 2-12 | Stop, Pretty Baby |
| 2-13 | Gee, Baby Ain't I Good To You |
| 2-14 | Shiny Stockings #1 |
| 2-15 | April In Paris |
| 2-16 | Blues In Frankie's Flat |
| 2-17 | In A Mellow Tone #1 |
| 2-18 | Two Time Lover |
| 2-19 | Fantail |
| 2-20 | Halleluijah, I Love Her So |
| 3-1 | Corner Pocket #1 |
| 3-2 | My Baby Upsets Me |
| 3-3 | Cherry Point |
| 3-4 | Every Day |
| 3-5 | How High The Moon #1 |
| 3-6 | Five O'Clock In The Morning |
| 3-7 | Blue On Blue #2 |
| 3-8 | The Comeback |
| 3-9 | Whiirly-Bird #2 |
| 3-10 | Thou Swell |
| 3-11 | Teach Me Tonight |
| 3-12 | Moten Swing #2 |
| 3-13 | Pigalle Love |
| 3-14 | One O'Clock Jump #2 |
| 3-15 | G'Wan Away |
| 3-16 | Yogi [aka Yohl] |
| 3-17 | Bag-A-Bones #1 |
| 3-18 | One O'Clock Jump #3 |
| 3-19 | Spring Is Here #1 |
| 3-20 | Baby, Baby All The Time |
| 4-1 | Little Pony #1 |
| 4-2 | Ol' Man River #1 |
| 4-3 | The Midgets |
| 4-4 | Whirly-Bird #3 |
| 4-5 | Basie-Boogie |
| 4-6 | The Deacon |
| 4-7 | Cute #2 |
| 4:8 | Ol' Man River #2 |
| 4-9 | The Kid From Red Bank #2 |
| 4-10 | Spring Is Here #2 |
| 4-11 | Why Not? |
| 4-12 | Corner Pocket #2 |
| 4-13 | Little Pony #2 |
| 4-14 | Blee Blop Blues |
| 4-15 | Bubbles |
| 4-16 | How High The Moon #2 |
| 4-17 | You're Not The Kind |
| 5-1 | Teddy The Toad #2 |
| 5-2 | Jumpin' At The Woodside #2 |
| 5-3 | Blues Backstage |
| 5-4 | Peace Pipe |
| 5-5 | Plymouth Rock #2 |
| 5-6 | Shiny Stockings #2 |
| 5-7 | H.R.H. [Her Royal Highness] #2 |
| 5-8 | Bag-A-Bones #2 |
| 5-9 | In A Mellow Tone #2 |
| Bonus Tracks | |
| 5-10 | Whirly-Bird |
| 5-11 | Cute |
| 5-12 | Thou Swell |
| 5-13 | Five O'Clock In The Morning |
| 5-14 | Blee Blop Blues |
| 5-15 | One O'Clock Jump |
Love Count Basie & His Atomic Band ?
Be first to know about Count Basie & His Atomic Band merch.