Pacific Northwest 73 74: The CD
$229.49$206.49
For a limited time only
Pacific Northwest 73 74: The CD
$229.49$206.49
For a limited time only
| P.N.E. Coliseum - Vancouver, B.C., Canada - 6/22/73 | |
| 1-1 | Bertha |
| 1-2 | Beat It On Down The Line |
| 1-3 | Deal |
| 1-4 | Mexicali Blues |
| 1-5 | Box Of Rain |
| 1-6 | Bird Song |
| 1-7 | The Race Is On |
| 1-8 | Sugaree |
| 1-9 | Looks Like Rain |
| 1-10 | Row Jimmy |
| 1-11 | Jack Straw |
| 2-1 | China Cat Sunflower> |
| 2-2 | I Know You Rider |
| 2-3 | Big River |
| 2-4 | Tennessee Jed |
| 2-5 | Playing In The Band |
| 2-6 | Here Comes Sunshine |
| 2-7 | Promised Land |
| 2-8 | Brown-Eyed Women |
| 2-9 | El Paso |
| 3-1 | Black Peter |
| 3-2 | Greatest Story Ever Told |
| 3-3 | Big Railroad Blues |
| 3-4 | He's Gone |
| 3-5 | Truckin'> |
| 3-6 | The Other One |
| 3-7 | Wharf Rat |
| 4-1 | Sugar Magnolia |
| 4-2 | Casey Jones |
| 4-3 | Johnny B. Goode |
| Portland Memorial Coliseum - Portland, OR - 6/24/73 | |
| 5-1 | Promised Land |
| 5-2 | Loser |
| 5-3 | Mexicali Blues |
| 5-4 | They Love Each Other |
| 5-5 | Looks Like Rain |
| 5-6 | Box Of Rain |
| 5-7 | Big Railroad Blues |
| 5-8 | Jack Straw |
| 5-9 | Sugaree |
| 5-10 | The Race Is On |
| 5-11 | Row Jimmy |
| 5-12 | Beat It On Down The Line |
| 5-13 | China Cat Sunflower> |
| 5-14 | I Know You Rider |
| 6-1 | Around And Around |
| 6-2 | Mississippi Half-Step Uptown Toodeloo |
| 6-3 | You Ain’t Woman Enough |
| 6-4 | El Paso |
| 6-5 | Stella Blue |
| 6-6 | Greatest Story Ever Told> |
| 6-7 | Bertha |
| 6-8 | Big River |
| 7-1 | Dark Star> |
| 7-2 | Eyes Of The World> |
| 7-3 | China Doll |
| 7-4 | Sugar Magnolia |
| 7-5 | One More Saturday Night |
| Seattle Center Arena - Seattle, WA - 6/26/73 | |
| 8-1 | Casey Jones> |
| 8-2 | Greatest Story Ever Told |
| 8-3 | Brown-Eyed Women |
| 8-4 | Jack Straw |
| 8-5 | Box Of Rain |
| 8-6 | Deal |
| 8-7 | Mexicali Blues |
| 8-8 | You Ain't Woman Enough |
| 8-9 | Row Jimmy |
| 8-10 | The Race Is On |
| 8-11 | China Cat Sunflower> |
| 8-12 | I Know You Rider |
| 8-13 | Beat It On Down The Line |
| 8-14 | Loser |
| 9-1 | Playing In The Band |
| 9-2 | Bertha |
| 9-3 | Promised Land |
| 9-4 | They Love Each Other |
| 9-5 | El Paso |
| 9-6 | Black Peter |
| 9-7 | Big River |
| 9-8 | Here Comes Sunshine |
| 9-9 | Me And My Uncle |
| 10-1 | He's Gone> |
| 10-2 | Truckin'> |
| 10-3 | The Other One> |
| 10-4 | Me And Bobby McGee> |
| 10-5 | The Other One> |
| 10-6 | Sugar Magnolia |
| 10-7 | Johnny B. Goode |
| P.N.E Coliseum - Vancouver, B.C., Canada - 5/17/74 | |
| 11-1 | The Promised Land |
| 11-2 | Deal |
| 11-3 | The Race Is On |
| 11-4 | Ramble On Rose |
| 11-5 | Jack Straw |
| 11-6 | Dire Wolf |
| 11-7 | Beat It On Down The Line |
| 11-8 | Loose Lucy |
| 11-9 | Big River |
| 11-10 | It Must Have Been The Roses |
| 11-11 | Mexicali Blues |
| 11-12 | Row Jimmy |
| 12-1 | Playing In The Band |
| 12-2 | U.S. Blues |
| 12-3 | Me And My Uncle |
| 12-4 | Ship Of Fools |
| 12-5 | Money Money |
| 12-6 | China Cat Sunflower> |
| 12-7 | I Know You Rider |
| 13-1 | Greatest Story Ever Told |
| 13-2 | Sugaree |
| 13-3 | Truckin’> |
| 13-4 | Nobody’s Fault But Mine> |
| 13-5 | Eyes Of The World> |
| 13-6 | China Doll |
| 13-7 | Sugar Magnolia |
| Portland Memorial Coliseum - Portland, OR - 5/19/74 | |
| 14-1 | Missisippi Half-Step Uptown Toodeloo |
| 14-2 | Mexicali Blues |
| 14-3 | Big Railroad Blues |
| 14-4 | Black-Throated Wind |
| 14-5 | Scarlet Begonias |
| 14-6 | Beat It On Down The Line |
| 14-7 | Tennessee Jed |
| 14-8 | Me And Bobby Mcgee |
| 14-9 | Sugaree |
| 14-10 | Jack Straw |
| 14-11 | It Must Have Been The Roses |
| 14-12 | El Paso |
| 14-13 | Loose Lucy |
| 14-14 | Money Money |
| 15-1 | China Cat Sunflower> |
| 15-2 | I Know You Rider |
| 15-3 | Promised Land> |
| 15-4 | Bertha> |
| 15-5 | Greatest Story Ever Told |
| 15-6 | Ship Of Fools |
| 15-7 | Weather Report Suite> |
| 15-8 | Wharf Rat |
| 15-9 | Big River |
| 15-10 | Peggy-O |
| 16-1 | Truckin'> |
| 16-2 | Jam> |
| 16-3 | Not Fade Away> |
| 16-4 | Goin' Down The Road Feeling Bad |
| 16-5 | One More Saturday Night |
| 16-6 | U.S. Blues |
| Hec Edmundson Pavilion, University Of Washington - Seattle, WA - 5/21/74 | |
| 17-1 | Me And My Uncle |
| 17-2 | Brown-Eyed Women |
| 17-3 | Beat It On Down The Line |
| 17-4 | Deal |
| 17-5 | Mexicali Blues |
| 17-6 | It Must Have Been The Roses |
| 17-7 | The Race Is On |
| 17-8 | Scarlet Begonias |
| 17-9 | El Paso |
| 17-10 | Row Jimmy |
| 17-11 | Money Money |
| 17-12 | Ship Of Fools |
| 18-1 | Weather Report Suite> |
| 18-2 | China Doll |
| 18-3 | Playing In The Band |
| 18-4 | U.S. Blues |
| 19-1 | Big River |
| 19-2 | Stella Blue |
| 19-3 | Around And Around |
| 19-4 | Eyes Of The World> |
| 19-5 | Wharf Rat> |
| 19-6 | Sugar Magnolia |
| 19-7 | Johnny B. Goode |
Love Grateful Dead ?
Be first to know about Grateful Dead merch.