LEGEND OF ZELDA: TEARS OF THE KINGDOM (OST/LIMITED EDITION) (9CD) CD
$201.99$181.99
For a limited time only
LEGEND OF ZELDA: TEARS OF THE KINGDOM (OST/LIMITED EDITION) (9CD) CD
$201.99$181.99
For a limited time only
| 1-1 | Prologue (First Half) |
| 1-2 | The Mural's Legend |
| 1-3 | Prologue (Second Half) |
| 1-4 | Memories: "The Awakening" |
| 1-5 | Get Fanfare (Decayed Master Sword) |
| 1-6 | Opening |
| 1-7 | Field (High Sky) |
| 1-8 | Temple Of Time |
| 1-9 | Encounter With Rauru, Source Of The Right Arm |
| 1-10 | Sky Island |
| 1-11 | First Time In A Location (Shrine Interior) |
| 1-12 | Shrine Of Light |
| 1-13 | Rauru's Guidance |
| 1-14 | Battle: Field |
| 1-15 | Rauru's Farewell |
| 1-16 | You Must Find Me |
| 1-17 | Diving |
| 1-18 | Dearly-missed Earth |
| 1-19 | Field (Surface/day) |
| 1-20 | Lookout Landing |
| 1-21 | Reunion With Purah |
| 1-22 | Report On Events In The Depths And The Sky |
| 1-23 | Hyrule Castle (Surface) |
| 1-24 | Switch On |
| 1-25 | Launch From The Skyview Tower! |
| 1-26 | Expanding World |
| 1-27 | Rocky Area |
| 1-28 | Diving (Depths) |
| 1-29 | Descend To The Depths |
| 1-30 | Field (Depths) |
| 1-31 | Lightroot |
| 1-32 | Geoglyph (Rauru) |
| 1-33 | The Dragon's Tears: Introduction |
| 1-34 | Memories: "Where Am I?" |
| 1-35 | Skyview Tower |
| 1-36 | Cave |
| 1-37 | Flux Construct Battle |
| 2-1 | Field (Extreme Cold) |
| 2-2 | Geoglyph (Ancient Hyrule Castle) |
| 2-3 | Memories: "An Unfamiliar World" |
| 2-4 | Gloom Spawn Battle |
| 2-5 | Highlands |
| 2-6 | Omen Of The Blood Moon |
| 2-7 | Blood Moon |
| 2-8 | Lucky Clover Gazette |
| 2-9 | Rito Village (During The Phenomenon) |
| 2-10 | Reunion With Tulin |
| 2-11 | House |
| 2-12 | Tulin's Bow Taken |
| 2-13 | Incoming Attack |
| 2-14 | Investigation To The Clouds |
| 2-15 | Cumulonimbus Cloud |
| 2-16 | Discovering The Source Of The Blizzard |
| 2-17 | Wind Temple: 1st Stage |
| 2-18 | Wind Temple: 2nd Stage |
| 2-19 | Wind Temple: 3rd Stage |
| 2-20 | Wind Temple: 4th Stage |
| 2-21 | Wind Temple: 5th Stage |
| 2-22 | Colgera Appears |
| 2-23 | Colgera Battle (First Half) |
| 2-24 | Colgera Battle (Second Half) |
| 2-25 | Heart Container Appears |
| 2-26 | The Ancient Rito Sage's Story |
| 2-27 | Our Duty Was Clear |
| 2-28 | The Destiny Of Our People |
| 2-29 | Tulin, Sage Of Wind |
| 2-30 | The Phenomenon Disappears |
| 2-31 | Rito Village (Day) |
| 2-32 | Rito Village (Night) |
| 2-33 | Flight Range |
| 2-34 | Mini-game (Bird-man Flight Research) |
| 2-35 | The Arrogant Master Kohga |
| 2-36 | Gleeok Battle |
| 3-1 | Lava Area |
| 3-2 | Geoglyph (Purah Pad) |
| 3-3 | Memories: "Mineru's Counsel" |
| 3-4 | Plains |
| 3-5 | Goron City (During The Phenomenon) |
| 3-6 | Reunion With Yunobo |
| 3-7 | Where The Goron Tribe Is |
| 3-8 | Field (Scorching Heat) |
| 3-9 | Yunoboco Hq |
| 3-10 | Marbled Rock Roast... Makes Everyone Happy... |
| 3-11 | Yunobo (Clearly Not Himself) Battle |
| 3-12 | Yunobo Regains His Senses |
| 3-13 | Follow Zelda To Death Mountain |
| 3-14 | Moragia Appears |
| 3-15 | Moragia Battle |
| 3-16 | Fire Temple: 1st Stage |
| 3-17 | Fire Temple: 2nd Stage |
| 3-18 | Fire Temple: 3rd Stage |
| 3-19 | Fire Temple: 4th Stage |
| 3-20 | Fire Temple: 5th Stage |
| 3-21 | Marbled Gohma Appears |
| 3-22 | Marbled Gohma Battle (First Half) |
| 3-23 | Marbled Gohma Battle (Second Half) |
| 3-24 | The Ancient Goron Sage's Story |
| 3-25 | Yunobo, Sage Of Fire |
| 3-26 | Goron City (Day) |
| 3-27 | Goron City (Night) |
| 3-28 | Mini-game (Mine-cart Land) |
| 3-29 | Battle: Field (Joint Fight With Monster-control Crew) |
| 3-30 | May The Goddess Hylia Protect You! |
| 3-31 | Hinox Battle |
| 3-32 | Field (Surface/night) |
| 3-33 | Mini-game (Ball Toss) |
| 3-34 | Battle: Field (Depths/cave) |
| 3-35 | Depths Abandoned Mine |
| 3-36 | Furious Master Kohga |
| 3-37 | Frox Battle |
| 4-1 | Riding (Day) |
| 4-2 | Waterfront |
| 4-3 | Shrine Of Light: Blessing |
| 4-4 | Battle: Field (Boss Bokoblin) |
| 4-5 | Zora's Domain (During The Phenomenon) |
| 4-6 | Purify The Sludge-covered Statue |
| 4-7 | Encounter With Yona |
| 4-8 | Mipha Court |
| 4-9 | Reunion With Sidon |
| 4-10 | Pristine Sanctum |
| 4-11 | Sludge Like Battle |
| 4-12 | Yona's Sentiments |
| 4-13 | Sidon's Determination |
| 4-14 | Into The Great Whirlpool |
| 4-15 | Ancient Zora Waterworks |
| 4-16 | The Zora Temple In The Sky Appears |
| 4-17 | Field (Low Gravity) |
| 4-18 | Water Temple: 1st Stage |
| 4-19 | Water Temple: 2nd Stage |
| 4-20 | Water Temple: 3rd Stage |
| 4-21 | Water Temple: 4th Stage |
| 4-22 | Mucktorok Appears |
| 4-23 | Mucktorok Battle (First Half) |
| 4-24 | Mucktorok Battle (Second Half) |
| 4-25 | The Ancient Zora Sage's Story |
| 4-26 | Sidon, Sage Of Water |
| 4-27 | The New King And Queen Of The Zora |
| 4-28 | Zora's Domain (Day) |
| 4-29 | Zora's Domain (Night) |
| 4-30 | Mini-game (Dive Ceremony) |
| 4-31 | Shrine Of Light: Before The Trial |
| 4-32 | Shrine Of Light: Battle |
| 4-33 | Geoglyph (Molduga) |
| 4-34 | Memories: "The Gerudo Assault" |
| 4-35 | Master Kohga Speaks |
| 4-36 | The Return Of Master Kohga: Battle |
| 5-1 | Wasteland |
| 5-2 | Geoglyph (Ganondorf) |
| 5-3 | Memories: "A Show Of Fealty" |
| 5-4 | Field (Intense Heat) |
| 5-5 | Gerudo Town (During The Phenomenon) |
| 5-6 | Gerudo Shelter |
| 5-7 | Desert Ruins |
| 5-8 | Reunion With Riju |
| 5-9 | Kara Kara Bazaar Defense Battle |
| 5-10 | After The Battle At Kara Kara Bazaar |
| 5-11 | Kara Kara Bazaar |
| 5-12 | Gerudo Town Defense Battle |
| 5-13 | Successful Defense Of Gerudo Town |
| 5-14 | Visions In The Desert |
| 5-15 | The Gerudo Great Pyramid Appears |
| 5-16 | Queen Gibdo Introduction |
| 5-17 | Queen Gibdo Battle (First Encounter) |
| 5-18 | Battle: Temple |
| 5-19 | Lightning Temple: 1st Stage |
| 5-20 | Lightning Temple: 2nd Stage |
| 5-21 | Lightning Temple: 3rd Stage |
| 5-22 | Lightning Temple: 4th Stage |
| 5-23 | Queen Gibdo Appears |
| 5-24 | Queen Gibdo Battle (First Half) |
| 5-25 | Queen Gibdo Battle (Second Half) |
| 5-26 | The Ancient Gerudo Sage's Story |
| 5-27 | Riju, Sage Of Lightning |
| 5-28 | Gerudo Town (Day) |
| 5-29 | Gerudo Town (Night) |
| 5-30 | Noble Pursuit |
| 5-31 | Molduga Battle |
| 5-32 | Geoglyph (Sonia) |
| 5-33 | Memories: "Zelda And Sonia" |
| 6-1 | Geoglyph (Gerudo Scimitar) |
| 6-2 | Memories: "Sonia Is Caught By Treachery" |
| 6-3 | Signs Of Monsters |
| 6-4 | Lurelin Village Restoration Feast |
| 6-5 | Bolson's Dance Of Joy |
| 6-6 | Lurelin Village (Day) |
| 6-7 | Lurelin Village (Night) |
| 6-8 | Geoglyph (Demon King) |
| 6-9 | Memories: "Birth Of The Demon King" |
| 6-10 | The Blood Moon Rises Over Hyrule Castle |
| 6-11 | Lookout Landing Shrouded In Dark Clouds |
| 6-12 | Hyrule Castle (Sky) |
| 6-13 | There Is Something Here I Want To Show You |
| 6-14 | Phantom Ganon Battle (First Half) |
| 6-15 | Phantom Ganon Battle (Second Half) |
| 6-16 | You Stand Before Ganondorf |
| 6-17 | Memories: "The Demon King's Army" |
| 6-18 | Consultation Between The Five People |
| 6-19 | Lookout Landing (Four Sages Gathered) |
| 6-20 | Kakariko Village (Day) |
| 6-21 | Kakariko Village (Night) |
| 6-22 | Ruins |
| 6-23 | Hateno Village (Day) |
| 6-24 | Hateno Village (Night) |
| 6-25 | The World-renowned Cece |
| 6-26 | The Cece Hat |
| 6-27 | The Mayoral Election Begins |
| 6-28 | The Mayoral Election |
| 6-29 | Cece And Reede |
| 6-30 | Hateno School |
| 6-31 | Hateno Ancient Tech Lab |
| 6-32 | Riding (Night) |
| 6-33 | Geoglyph (Secret Stone) |
| 6-34 | Memories: "The Sages' Vow" |
| 7-1 | Geoglyph (Sonia's Grave) |
| 7-2 | Memories: "A King's Duty" |
| 7-3 | The Thunderhead Isles Are Revealed |
| 7-4 | Thunderhead Isles |
| 7-5 | Dragonhead Island |
| 7-6 | Tobio's Hollow Chasm |
| 7-7 | Assemble The Spirit's Vessel |
| 7-8 | Construct Factory: 1st Stage |
| 7-9 | Construct Factory: 2nd Stage |
| 7-10 | Construct Factory: 3rd Stage |
| 7-11 | Construct Factory: 4th Stage |
| 7-12 | Restored Construct |
| 7-13 | To The Spirit Temple |
| 7-14 | Construct Factory: 5th Stage |
| 7-15 | Zonai Pedestal |
| 7-16 | Spirit Temple |
| 7-17 | Seized Construct Appears |
| 7-18 | Seized Construct Battle (First Half) |
| 7-19 | Seized Construct Battle (Second Half) |
| 7-20 | Mineru, Sage Of Spirit |
| 7-21 | What I Must Relate To You Is The Tragedy Of Hyrule... |
| 7-22 | Memories: "The Imprisoning War" |
| 7-23 | The End Of The Battle |
| 7-24 | Memories: "Critical Decisions" |
| 7-25 | Let's Go Together |
| 7-26 | Korok Forest (During The Phenomenon) |
| 7-27 | Korok Forest Purification |
| 7-28 | Memories: "The Master Sword's Power" |
| 7-29 | Korok Forest (Day) |
| 7-30 | Korok Forest (Night) |
| 7-31 | Hestu's Dance! -Upgrade- |
| 7-32 | Hestu's Dance! -Shout- |
| 7-33 | Geoglyph (Master Sword) |
| 7-34 | Memories: "A Master Sword In Time" |
| 7-35 | To The Final Dragon's Tear |
| 8-1 | Geoglyph (Final Dragon's Tear) |
| 8-2 | Memories: "Tears Of The Dragon" |
| 8-3 | The Dragon's Tears: Complete |
| 8-4 | Light Dragon |
| 8-5 | The Sword Held By The Dragon |
| 8-6 | Pulling Out The Master Sword |
| 8-7 | Zelda's Wishes In My Hands |
| 8-8 | Memories: "Zelda's Wish" |
| 8-9 | Hyrule Castle Chasm |
| 8-10 | Hyrule Castle Chasm: Battle |
| 8-11 | Forgotten Foundation: Battle |
| 8-12 | Gloom's Lair |
| 8-13 | Gathering Of The Sages |
| 8-14 | The Demon King's Army |
| 8-15 | Leave It To The Sages And Go Forth |
| 8-16 | Confrontation With Demon King Ganondorf |
| 8-17 | Demon King Ganondorf Battle |
| 8-18 | The Demon King Unleashes The Power Of The Secret Stone |
| 8-19 | Demon King Ganondorf Battle - Second Form (First Half) |
| 8-20 | Demon King Ganondorf Battle - Second Form (Second Half) |
| 8-21 | The Demon King's Draconification |
| 8-22 | The Demon Dragon And The Light Dragon |
| 8-23 | Demon Dragon Battle |
| 8-24 | The Demon Dragon Is Destroyed |
| 8-25 | A Miracle |
| 8-26 | To Her Hand |
| 8-27 | Oh, Link... I'm Home! |
| 8-28 | Staff Credits |
| 8-29 | Epilogue |
| 9-1 | Link's House |
| 9-2 | Talus Battle |
| 9-3 | Koltin |
| 9-4 | Satori Under The Cherry-blossom Tree |
| 9-5 | Tarrey Town (Day) |
| 9-6 | Tarrey Town (Night) |
| 9-7 | Mini-game (Tarrey Town Race) |
| 9-8 | Hudson Construction Site (Day) |
| 9-9 | Hudson Construction Site (Night) |
| 9-10 | Ride On The Sun Balloon |
| 9-11 | Sav'orq, Every-son! |
| 9-12 | Mattison's Independence |
| 9-13 | Servant Of The Sacred Spring |
| 9-14 | Yiga Blademaster Station |
| 9-15 | Yiga Clan Hideout |
| 9-16 | Mini-game (Yiga Clan Training) |
| 9-17 | Forgotten Temple |
| 9-18 | Lomei Labyrinth (Surface) |
| 9-19 | Lomei Labyrinth (Top Floor) |
| 9-20 | Lomei Labyrinth (Depths Labyrinth) |
| 9-21 | Atop The Glowing Tree |
| 9-22 | Serenade To A Great Fairy |
| 9-23 | Great Fairy: Revival |
| 9-24 | Great Fairy Fountain |
| 9-25 | Stables |
| 9-26 | The Ultimate Dish |
| 9-27 | Malanya: Revival |
| 9-28 | Malanya Spring |
| 9-29 | Malanya's Dance |
| 9-30 | Zonai Authentication Emblem |
| 9-31 | Get Fanfare (Item) |
| 9-32 | Get Fanfare (Valuable Item) |
| 9-33 | Get Fanfare (Important Item) |
| 9-34 | Get Fanfare (Heart Container) |
| 9-35 | Right-hand Power Strengthening |
| 9-36 | Get Fanfare (Right-hand Power) |
| 9-37 | Puzzle Solved Jingle |
| 9-38 | Zonai Device Dispenser |
| 9-39 | Cooking Failure |
| 9-40 | Cooking Success |
| 9-41 | Major Cooking Success |
| 9-42 | Korok Challenge Complete |
| 9-43 | Korok Appears |
| 9-44 | Dyeing |
| 9-45 | Bleaching |
| 9-46 | Paraglider Design Change |
| 9-47 | Link's Humming 1 |
| 9-48 | Link's Humming 2 |
| 9-49 | Link's Humming 3 |
| 9-50 | Link's Humming 4 |
| 9-51 | Link's Humming 5 |
| 9-52 | Link's Humming 6 |
| 9-53 | Link's Humming 7 |
| 9-54 | Link's Humming 8 |
| 9-55 | Link's Humming 9 |
| 9-56 | Link's Humming 10 |
| 9-57 | First Time In A Location (Surface) |
| 9-58 | First Time In A Location (Depths) |
| 9-59 | Killing Time |
| 9-60 | Lodging (Normal) |
| 9-61 | Lodging (Luxury) |
| 9-62 | Game Over |
| 9-63 | Main Theme (Bonus Track) |
| 9-64 | E3 2019 Announcement Video Bgm (Bonus Track) |
| 9-65 | 1st Trailer Bgm (Bonus Track) |
| 9-66 | 2nd Trailer Bgm (Bonus Track) |
| 9-67 | 3rd Trailer Bgm (Bonus Track) |
| Master Sword-shaped USB | |
| 1 | Battle Against Fryzagela (First Half) |
| 2 | Battle Against Boldgohma (First Half) |
| 3 | Battle Against Octakos (First Half) |
| 4 | Battle Against Quing Gibdo (First Half) |
| 5 | Battle Against Phantom Ganon (First Half) |
| 6 | Battle Against the Stolen Golem (First Half) |
| 7 | Battle Against Demon King Ganondorf |
| 8 | Battle Against Demon King Ganondorf, Second Form (First Half) |
| 9 | Battle Against Demon King Ganondorf, Second Form (Second Half) |
| 10 | Battle Against the Black Dragon |
| 11 | Main Theme (Bonus Track) |
| 12 | 3rd Trailer BGM (Bonus Track) |
| 13 | Ending Credits |
| 14 | 2nd Trailer BGM (Bonus Track) |
| 15 | 3rd Trailer BGM (Bonus Track) |
Love Various Artists ?
Be first to know about Various Artists merch.