Lang Elliott
A Guide To Night Sounds
Vinyl, CDs and other versions
Album Details
Styles | Field Recording |
Thrushes | |
1a | Wood Thrush |
1b | Veery |
1c | Hermit Thrush |
1d | Swainson's Thrush |
Nightjars | |
2a | Whip-poor-will |
2b | Chuck-will's-widow |
2c | Common Poorwill |
2d | Common Nighthawk |
Shorebirds | |
3a | American Woodcock |
3b | Common Snipe |
3c | Killdeer |
3d | Black-necked Stilt |
Ducks And Geese | |
4a | Mallard |
4b | Canada Goose |
Owls | |
5a | Barred Owl |
5b | Great Horned Owl |
5c | Eastern Screech-Owl |
5d | Western Screech-Owl |
5e | Common Barn-Owl |
5f | Northern Saw-whet Owl |
Frogs And Toads | |
6a | Spring Peeper |
6b | Pacific Treefrog |
6c | Pickerel Frog |
6d | Chorus Frog |
6e | Northern Cricket Frog |
6f | Green Frog |
6g | Bullfrog |
6h | Pig Frog |
6i | American Toad |
6j | Woodhouse's Toad |
Rails And Relatives | |
7a | Clapper Rail |
7b | Black Rail |
7c | Sora |
7d | Virginia Rail |
7e | Yellow Rail |
7f | Common Moorhen |
7g | Sandhill Crane |
7h | Limpkin |
Alligators | |
8 | American Alligator |
Herons | |
9a | Great Blue Heron |
9b | Black-crowned Night Heron |
9c | American Bittern |
Wrens | |
10a | Marsh Wren |
10b | Sedge Wren |
Sparrows | |
11 | White-throated Sparrow |
Mimic Thrushes | |
12 | Gray Catbird |
Insects | |
13a | Snowy Tree Cricket |
13b | Mole Cricket |
13c | Ground Cricket |
13d | Katydids |
13e | Cone-headed Grasshopper |
13f | Pine Sawyer |
Mammals | |
14a | Coyote |
14b | Raccoon |
14c | American Beaver |
14d | Porcupine |
14e | River Otter |
14f | White-tailed Deer |
Loons | |
15 | Common Loon |
Want this Lang Elliott album on vinyl?
We will let you know when A Guide To Night Sounds is available on Merchbar.