COMPLETE SAVOY & DIAL STUDIO RECORDINGS 1944-1948 CD
$148.49$133.49
For a limited time only

COMPLETE SAVOY & DIAL STUDIO RECORDINGS 1944-1948 CD
$148.49$133.49
For a limited time only

1-1 | Tiny's Tempo |
1-2 | I'll Always Love You Just The Same |
1-3 | Romance Without Finance |
1-4 | Red Cross |
1-5 | Tiny's Tempo |
1-6 | Tiny's Tempo |
1-7 | I'll Always Love You Just The Same |
1-8 | Romance Without Finance |
1-9 | Romance Without Finance |
1-10 | Romance Without Finance |
1-11 | Romance Without Finance |
1-12 | Red Cross |
1-13 | Groovin' High |
1-14 | All The Things You Are |
1-15 | Dizzy Atmosphere |
1-16 | Salt Peanuts |
1-17 | Shaw 'Nuff |
1-18 | Lover Man |
1-19 | Hot House |
1-20 | Warming Up A Riff |
1-21 | Billie's Bounce |
1-22 | Now's The Time |
1-23 | Thriving On A Riff |
1-24 | Meandering |
1-25 | Koko |
2-1 | Billie's Bounce |
2-2 | Billie's Bounce |
2-3 | Billie's Bounce |
2-4 | Billie's Bounce |
2-5 | Now's The Time |
2-6 | Now's The Time |
2-7 | Now's The Time |
2-8 | Thriving On A Riff |
2-9 | Thriving On A Riff |
2-10 | Koko |
2-11 | Dizzy's Boogie |
2-12 | Flat Foot Floogie |
2-13 | Poppity Pop |
2-14 | Slim's Jam |
2-15 | Dizzy's Boogie |
2-16 | Flat Foot Floogie |
2-17 | Diggin' Diz |
2-18 | Moose The Mooche |
2-19 | Yardbird Suite |
2-20 | Ornithology |
2-21 | A Night In Tunisia |
2-22 | Moose The Mooche |
2-23 | Moose The Mooche |
2-24 | Yardbird Suite |
2-25 | Ornithology |
2-26 | Ornithology |
2-27 | A Night In Tunisia (Aka The Famous Alto Break) |
2-28 | A Night In Tunisia |
3-1 | Max (Is) Making Wax |
3-2 | Lover Man |
3-3 | The Gypsy |
3-4 | Bebop |
3-5 | Blues On The Sofa |
3-6 | Kopley Plaza Blues (No. 2) |
3-7 | Yardbird Suite |
3-8 | Lullaby In Rhythm, Pt. 1 |
3-9 | Lullaby In Rhythm, Pt. 2 |
3-10 | Home Cooking, No. 2: Cherokee |
3-11 | Home Cooking, No. 3: I Got Rhythm |
3-12 | Home Cooking, No. 1: Opus |
3-13 | This Is Always |
3-14 | Dark Shadows |
3-15 | Bird's Nest |
3-16 | Cool Blues |
3-17 | This Is Always |
3-18 | Dark Shadows |
3-19 | Dark Shadows |
3-20 | Dark Shadows |
3-21 | Bird's Nest |
3-22 | Bird's Nest |
3-23 | Cool Blues (Hot Blues/Blowtop Blues) |
3-24 | Cool Blues (Blowtop Blues) |
3-25 | Cool Blues |
4-1 | Relaxin' At Camarillo |
4-2 | Cheers |
4-3 | Carvin' The Bird |
4-4 | Stupendous |
4-5 | Relaxin' At Camarillo |
4-6 | Relaxin' At Camarillo |
4-7 | Relaxin' At Camarillo |
4-8 | Cheers |
4-9 | Cheers |
4-10 | Cheers |
4-11 | Carvin' The Bird |
4-12 | Stupendous |
4-13 | Donna Lee |
4-14 | Chasin' The Bird, No. 4 |
4-15 | Cheryl |
4-16 | Buzzy, No. 5 |
4-17 | Donna Lee |
4-18 | Donna Lee |
4-19 | Donna Lee |
4-20 | Donna Lee |
4-21 | Chasin' The Bird |
4-22 | Chasin' The Bird |
4-23 | Chasin' The Bird |
4-24 | Buzzy |
4-25 | Buzzy |
4-26 | Buzzy |
4-27 | Buzzy |
5-1 | Milestones |
5-2 | Little Willie Leaps |
5-3 | Half Nelson |
5-4 | Sippin' At Bells |
5-5 | Milestones |
5-6 | Milestones |
5-7 | Little Willie Leaps |
5-8 | Little Willie Leaps |
5-9 | Half Nelson |
5-10 | Sippin' At Bells |
5-11 | Sippin' At Bells |
5-12 | Sippin' At Bells |
5-13 | Dexterity |
5-14 | Bongo Bop |
5-15 | Dewey Square |
5-16 | The Hymn |
5-17 | Bird Of Paradise |
5-18 | Embraceable You |
5-19 | Dexterity |
5-20 | Bongo Bop |
5-21 | Dewey Square |
5-22 | Dewey Square |
5-23 | The Hymn |
5-24 | Bird Of Paradise |
5-25 | Bird Of Paradise |
5-26 | Embraceable You |
6-1 | Bird Feathers |
6-2 | Klact-Oveeseds-Tene |
6-3 | Scrapple From The Apple |
6-4 | My Old Flame |
6-5 | Out Of Nowhere |
6-6 | Don't Blame Me |
6-7 | Klact-Oveeseds-Tene |
6-8 | Scrapple From The Apple |
6-9 | Out Of Nowhere |
6-10 | Out Of Nowhere |
6-11 | Drifting On A Reed |
6-12 | Quasimodo |
6-13 | Charlie's Wig |
6-14 | Bongo Beep |
6-15 | Crazeology |
6-16 | How Deep Is The Ocean? |
6-17 | Drifting On A Reed |
6-18 | Drifting On A Reed |
6-19 | Quasimodo |
6-20 | Charlie's Wig |
6-21 | Charlie's Wig |
6-22 | Bongo Beep |
6-23 | Crazeology |
6-24 | Crazeology |
6-25 | Crazeology |
6-26 | How Deep Is The Ocean? |
7-1 | Another Hair Do |
7-2 | Bluebird, No. 3 |
7-3 | Klaunstance, No. 1 |
7-4 | Bird Gets The Worm, No. 3 |
7-5 | Another Hair Do |
7-6 | Another Hair Do |
7-7 | Another Hair Do |
7-8 | Bluebird |
7-9 | Bird Gets The Worm |
7-10 | Bird Gets The Worm |
7-11 | Barbados |
7-12 | Ah-Leu-Cha |
7-13 | Constellation |
7-14 | Parker's Mood |
7-15 | Barbados |
7-16 | Barbados |
7-17 | Ah-Leu-Cha |
7-18 | Constellation |
7-19 | Constellation |
7-20 | Constellation |
7-21 | Constellation |
7-22 | Parker's Mood |
7-23 | Parker's Mood |
7-24 | Parker's Mood |
7-25 | Parker's Mood |
7-26 | Perhaps |
7-27 | Marmaduke |
7-28 | Steeplechase |
7-29 | Merry-Go-Round |
8-1 | Perhaps |
8-2 | Perhaps |
8-3 | Perhaps |
8-4 | Perhaps |
8-5 | Perhaps |
8-6 | Perhaps |
8-7 | Marmaduke |
8-8 | Marmaduke |
8-9 | Marmaduke |
8-10 | Marmaduke |
8-11 | Marmaduke |
8-12 | Marmaduke |
8-13 | Marmaduke |
8-14 | Marmaduke |
8-15 | Marmaduke |
8-16 | Marmaduke |
8-17 | Marmaduke |
8-18 | Merry-Go-Round |
8-19 | Hallelujah |
8-20 | Get Happy |
8-21 | Slam Slam Blues |
8-22 | Congo Blues |
8-23 | Hallelujah |
8-24 | Hallelujah |
8-25 | Get Happy |
8-26 | Slam Slam Blues |
8-27 | Congo Blues |
8-28 | Congo Blues |
8-29 | Congo Blues |
8-30 | Congo Blues |
Love Charlie Parker ?
Be first to know about Charlie Parker merch.