ROCK N ROLL REBEL: THE EARLY WORK Vinyl Record
$213.99$192.49
For a limited time only
ROCK N ROLL REBEL: THE EARLY WORK Vinyl Record
$213.99$192.49
For a limited time only
| Status | Backorder |
| Delivery | This item is on backorder and is estimated to ship in up to 8 weeks (February 2026). |
| Shipping | $6.81 standard shipping (estimated) |
| Men Without Women (1982) | |
| A1 | Lyin' In A Bed Of Fire |
| A2 | Inside Of Me |
| A3 | Until The Good Is Gone |
| A4 | Men Without Women |
| A5 | Under The Gun |
| B1 | Save Me |
| B2 | Princess Of Little Italy |
| B3 | Angel Eyes |
| B4 | Forever |
| B5 | I've Been Waiting |
| Voice Of America (1984) | |
| C1 | Voice Of America |
| C2 | Justice |
| C3 | Checkpoint Charlie |
| C4 | Solidarity |
| C5 | Out Of The Darkness |
| D1 | Los Desaparecidos (The Disappeared Ones) |
| D2 | Fear |
| D3 | I Am A Patriot (And The River Opens For The Righteous) |
| D4 | Among The Believers |
| D5 | Undefeated (Everybody Goes Home) |
| Sun City (1985) | |
| E1 | Sun City |
| E2 | No More Apartheid |
| E3 | Revolutionary Situation |
| F1 | Sun City (Version II) |
| F2 | Let Me See Your I.D. |
| F3 | The Struggle Continues |
| F4 | Silver And Gold |
| Freedom - No Compromise (1987) | |
| G1 | Freedom |
| G2 | Trail Of Broken Treaties |
| G3 | Pretoria |
| G4 | Bitter Fruit |
| H1 | No More Party's |
| H2 | Can't You Feel The Fire |
| H3 | Native American |
| H4 | Sanctuary |
| Revolution (1989) | |
| I1 | Where Do We Go From Here? |
| I2 | Revolution |
| I3 | Education |
| I4 | Balance |
| I5 | Love And Forgiveness |
| J1 | Newspeak |
| J2 | Sexy |
| J3 | Leonard Peliter |
| J4 | Liberation Theology |
| J5 | Discipline |
| Born Again Savage (1999) | |
| K1 | Born Again Savage |
| K2 | Camouflage Of Righteousness |
| K3 | Guns, Drugs, And Gasoline |
| L1 | Face Of God |
| L2 | Saint Francis |
| M1 | Salvation |
| M2 | Organize |
| M3 | Flesheater |
| N1 | Lust For Enlightenment |
| N2 | Tongues Of Angels |
| Bonus Tracks: Men Without Women (And Before) | |
| CD1-1 | Rock N Roll Rebel (Studio Track - 1983) |
| CD1-2 | Who Told You? (Live At Gulliver's Pub, Red Bank, NJ - June 15, 1973) |
| CD1-3 | That's How It Feels (Live At Stone Pony, Asbury Park, NJ - May 30, 1976) |
| CD1-4 | When You Dance (Rehearsal - 1976) |
| CD1-5 | Little Darlin' (Stone Pony Rehearsal - 1977) |
| CD1-6 | Ain't No Lady (Stone Pony Rehearsal - 1977) |
| CD1-7 | Love On The Wrong Side Of Town (Stone Pony Rehearsal - 1977) |
| CD1-8 | Little Girl So Fine (Rehearsal - 1976) |
| CD1-9 | Some Things Just Don't Change (Stone Pony Rehearsal - 1977) |
| CD1-10 | She Got Me Where She Wants Me (Stone Pony Rehearsal - 1977) |
| CD1-11 | Men Without Women Radio Spot (1982) |
| CD1-12 | Angel Eyes (Britt Row Version - 1982) |
| CD1-13 | Forever (Britt Row Version - 1982) |
| CD1-14 | Until The Good Is Gone (Britt Row Version - 1982) |
| CD1-15 | I've Been Waiting (Early Version - 1982) |
| CD1-16 | Caravan (7" Single - 1982) |
| CD1-17 | Save Me (Live At Peppermint Lounge, New York, NY - July 18, 1982) |
| CD1-18 | Time (Studio Track - 1982) |
| Bonus Tracks: Voice Of America | |
| CD2-1 | This Time It's For Real (Live At Marquee Club, London, UK - October 18, 1982/Live At Peppermint Lounge, New York, NY - July 18, 1982) |
| CD2-2 | It's Possible (Studio Track - Date Unknown) |
| CD2-3 | Vote! (That Mutha Out) (12" Single - 1984) |
| CD2-4 | Vote! Part II (Rap Version) (1984) |
| CD2-5 | Vote! Part III (After World War III) (Rap Version) (12" Single - 1984) |
| CD2-6 | Vote! Part IV (Instrumental) (12" Single - 1984) |
| CD2-7 | Vote! Part V (Rap Version) (1984) |
| CD2-8 | Caravan (Live At Marquee Club, London, UK - October 18, 1982) |
| CD2-9 | I Don't Want To Go Home (Live At Marquee Club, London, UK - October 18, 1982) |
| CD2-10 | US Festival Radio Spot (1983) |
| CD2-11 | Alive For The First Time (Writing Session, The Birth Of A Song - 1983) |
| CD2-12 | Voice Of America Radio Spot (1984) |
| CD2-13 | Out Of The Darkness (12" Single - 1984) |
| CD2-14 | Inside Of Me (French TV - 1983) |
| Bonus Tracks: Sun City | |
| CD3-1 | Let Me See Your I.D. (Extended Mix) (12" Single - 1985) |
| CD3-2 | Let Me See Your I.D. (Street Mix) (12" Single - 1985) |
| CD3-3 | Let Me See Your I.D. (Beat And Scratch Mix) (12" Single - 1985) |
| CD3-4 | Not So Far Away (Dub Mix) (UK 12" Single - 1985) |
| CD3-5 | Sun City (Last Remix) (UK 12" Single - 1985) |
| CD3-6 | Soweto Nights (Studio Track - 1985) |
| CD3-7 | The Struggle Continues (Extra Miles Davis Version - 1985) |
| Bonus Tracks: Freedom - No Compromise, Revolution (And Later) | |
| CD4-1 | Bitter Fruit (Cana No Mas Dub) (UK 12" Single - 1987) |
| CD4-2 | Bitter Fruit (No Pasaran Mix) (UK 12" Single - 1987) |
| CD4-3 | Bitter Fruit (Platano Quemado Mix) (UK 12" Single - 1987) |
| CD4-4 | Fruta Amarga (Spanish 12" Single - 1987) |
| CD4-5 | No More Party's (For Those About To Party...) (Rock Mix) (12" Single - 1987) |
| CD4-6 | No More Party's (Funky Party Edit) (R&B Mix) (12" Single - 1987) |
| CD4-7 | Vote Jesse In (Jesse Jackson Campaign Song - 1988) |
| CD4-8 | Revolution (Naked City Mix) (UK 12" Single - 1989) |
| CD4-9 | Revolution (Naked City Mix Part 2 - Maceo's Thang) (UK 12" Single - 1989) |
| CD4-10 | I Wish It Would Rain (Vin Scelsa Hungerthon - 1995) |
| CD4-11 | Princess Of Little Italy (Vin Scelsa Hungerthon - 1995) |
| CD4-12 | It's Been A Long Time (Solo Acoustic - 2019) |
Love Little Steven ?
Be first to know about Little Steven merch.